
Operability and visibility are improved by saving 20% of space compared to a conventional model.
High-precision tension control has dramatically improved.
By adopting an all-digital high-speed control system, control performance has improved 10 times higher than a conventional model.
Winding quality is further improved by adopting multi-point tension control as standard.
The unwind / rewind arms can realize near winding by hydraulic pressure proportional control.
| Model | KWZ-T |
|---|---|
| Compatible web materials | Single layer and laminated film |
| Web width | 400mm~1,200mm |
| Roller length | 1,300mm |
| Unwinding diameter | Φ800mm |
| Winding diameter | Φ800mm |
| Web weight | 500kg |
| Core | Unwind and rewind inner diameter 3 "cardboard core |
| Machine speed | 300m/min (Regular inspection speed 150m / min) |
| Tension | 40N~250N/ whole width |
| Weight | Approx. 4.0t |
| Electric capacity | 200/220V, 50/60Hz, 22KVA |
| Breaker capacity | 75A |
| Air source | 0.5MPa, 150NL/min (dry air) |
| Installation space | 3,000mm(W) ×3,000mm(L) ×2,300mm(H) |
Please contact us for any inquiries and quotes of slitters and rewinders.